HP
Designjet
T230
HP Designjet T230, Thermal inkjet, 2400 x 1200 DPI, JPEG,URF, Black, Cyan, Magenta, Yellow, 2400 x 1200 DPI, 0.1%
Designed to fit your office, budget, and the way you work, the world's smallest plotters[1] provide extreme simplicity. Send multiple files in one click.[2] Avoid waiting by the printer with high-speed printing as fast as 35 seconds per A1/D plot.
HP Designjet T230. Print technology: Thermal inkjet, Maximum resolution: 2400 x 1200 DPI, Page description languages: JPEG,URF. Accuracy: 0.1%, Maximum media thickness: 0.3 mm. Maximum print size: A1 (594 x 841 mm), Paper tray media types: Bond paper, Coated paper, Glossy paper, Heavy paper, Plain paper, Satin paper, Semi-glossy paper, ISO A-series sizes (A0...A9): A1,A2,A3,A4. Ethernet interface type: Gigabit Ethernet. Product colour: Black, Internal memory: 512 MB, EPEAT compliance: Gold
large format printers
719731 | |
Printing | |
Print technology: | Thermal inkjet |
Colour: | Y |
Maximum resolution: | 2400 x 1200 DPI |
Number of print cartridges: | 4 |
Page description languages: | JPEG,URF |
Printing colours: | Black, Cyan, Magenta, Yellow |
Print resolution colour: | 2400 x 1200 DPI |
Copying | |
Copying: | N |
Scanning | |
Scanning: | N |
Accuracy: | 0.1% |
Maximum media thickness: | 0.3 mm |
Paper handling | |
Maximum print size: | A1 (594 x 841 mm) |
Paper tray media types: | Bond paper, Coated paper, Glossy paper, Heavy paper, Plain paper, Satin paper, Semi-glossy paper |
Cut sheets: | N |
ISO A-series sizes (A0...A9): | A1,A2,A3,A4 |
Maximum roll width: | 61 cm |
Maximum roll diameter: | 27.9 cm |
Ports & interfaces | |
Ethernet LAN: | Y |
USB port: | Y |
Wi-Fi: | Y |
Ethernet interface type: | Gigabit Ethernet |
Performance | |
Product colour: | Black |
Built-in display: | N |
Internal memory: | 512 MB |
EPEAT compliance: | Gold |
Power | |
Energy Star certified: | Y |
Power consumption (standby): | 0.2 W |
Power consumption (typical): | 35 W |
AC input voltage: | 220 - 240 V |
AC input frequency: | 50/60 Hz |
Operational conditions | |
Operating temperature (T-T): | 5 - 40 ?C |
Operating relative humidity (H-H): | 20 - 80% |
Storage temperature (T-T): | -25 - 55 ?C |
Storage relative humidity (H-H): | 0 - 95% |
Weight & dimensions | |
Width: | 1013 mm |
Depth: | 440 mm |
Height: | 285 mm |
Weight: | 21.5 kg |
Packaging data | |
Package width: | 1155 mm |
Package depth: | 575 mm |
Package height: | 405 mm |
Package weight: | 28 kg |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.