HP
Designjet
T250
HP Designjet T250
Designed to fit your office, budget, and the way you work, the world's smallest plotters[1] provide extreme simplicity. Send multiple files in one click.[2] Avoid waiting by the printer with high-speed printing as fast as 30 seconds per A1/D plot.
HP Designjet T250
large format printers
719730 | |
Printing | |
Print technology: | Thermal inkjet |
Colour: | Y |
Maximum resolution: | 2400 x 1200 DPI |
Number of print cartridges: | 4 |
Page description languages: | JPEG,URF |
Printing colours: | Black, Cyan, Magenta, Yellow |
Print resolution colour: | 2400 x 1200 DPI |
Copying | |
Copying: | N |
Scanning | |
Scanning: | N |
Accuracy: | 0.1% |
Paper handling | |
Maximum print size: | A1 (594 x 841 mm) |
Paper tray media types: | Bond paper, Coated paper, Glossy paper, Heavy media, Matte paper, Photo paper, Plain paper |
Cut sheets: | N |
ISO A-series sizes (A0...A9): | A1,A2,A3,A4 |
Media thickness: | 0.3 mm |
Maximum roll width: | 61 cm |
Maximum roll diameter: | 10 cm |
Ports & interfaces | |
Ethernet LAN: | Y |
USB port: | Y |
Wi-Fi: | Y |
Ethernet LAN data rates: | 10000 Mbit/s |
Performance | |
Product colour: | Black |
Built-in display: | Y |
Internal memory: | 512 MB |
Power | |
Energy Star certified: | Y |
Power consumption (standby): | 0.2 W |
Power consumption (typical): | 35 W |
AC input voltage: | 220 - 240 V |
AC input frequency: | 50/60 Hz |
Operational conditions | |
Operating temperature (T-T): | 5 - 40 ?C |
Operating relative humidity (H-H): | 20 - 80% |
Storage temperature (T-T): | -25 - 55 ?C |
Storage relative humidity (H-H): | 0 - 95% |
Weight & dimensions | |
Width: | 1013 mm |
Depth: | 440 mm |
Height: | 285 mm |
Packaging data | |
Package width: | 1155 mm |
Package depth: | 575 mm |
Package height: | 405 mm |
Package weight: | 28 kg |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.