HP
Officejet
200
HP Officejet 200, Colour, 4800 x 1200 DPI, 2, A4, 500 pages per month, 10 ppm
Make the world your office with powerful portable printing ? no network necessary.[1] This quick, quiet printer delivers more pages per cartridge and has a long-lasting battery life.[2]
HP Officejet 200. Colour, Number of print cartridges: 2, Maximum duty cycle: 500 pages per month. Maximum resolution: 4800 x 1200 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 10 ppm. Wi-Fi. Product colour: Black
inkjet printers
35401 | |
Features | |
Colour: | Y |
Maximum duty cycle: | 500 pages per month |
Number of print cartridges: | 2 |
Duplex printing: | N |
Page description languages: | PCL 3 |
Printing colours: | Black, Cyan, Magenta, Yellow |
HP segment: | Small medium business |
Printing | |
Maximum resolution: | 4800 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter): | 10 ppm |
Print resolution black: | 1200 x 1200 DPI |
Print resolution colour: | 4800 x 1200 DPI |
Print speed (colour, draft quality, A4/US Letter): | 19 ppm |
Print speed (black, draft quality, A4/US Letter): | 20 ppm |
Print speed (colour, normal quality, A4/US Letter): | 7 ppm |
Time to first page (black, normal): | 12 s |
Time to first page (colour, normal): | 14 s |
Input & output capacity | |
Total input capacity: | 50 sheets |
Total output capacity: | 50 sheets |
Paper handling | |
Maximum ISO A-series paper size: | A4 |
Paper tray media types: | Glossy paper, Photo paper, Plain paper, Recycled paper |
ISO A-series sizes (A0...A9): | A4,A5,A6 |
ISO B-series sizes (B0...B9): | B5 |
JIS B-series sizes (B0...B9): | B5 |
Envelopes sizes: | C5,C6,DL |
Ports & interfaces | |
USB port: | Y |
PictBridge: | N |
Standard interfaces: | USB 2.0, Wireless LAN |
Network | |
Ethernet LAN: | N |
Wi-Fi: | Y |
Mobile printing technologies: | HP ePrint |
Performance | |
Internal memory: | 128 MB |
Maximum internal memory: | 128 MB |
Memory type: | DDR3 |
Card reader integrated: | N |
Built-in processor: | Y |
Processor frequency: | 525 MHz |
Design | |
Market positioning: | Home & office |
Product colour: | Black |
Built-in display: | Y |
Display diagonal: | 5.08 cm (2") |
EPEAT compliance: | Silver |
Power | |
Energy Star certified: | Y |
Power consumption (printing): | 15 W |
Power consumption (off): | 0.17 W |
Power consumption (standby): | 3.9 W |
AC input voltage: | 100 - 240 V |
AC input frequency: | 50/60 Hz |
System requirements | |
Windows operating systems supported: | Y |
Mac operating systems supported: | Y |
Operational conditions | |
Operating temperature (T-T): | 5 - 40 ?C |
Operating relative humidity (H-H): | 15 - 90% |
Weight & dimensions | |
Width: | 364 mm |
Depth: | 186 mm |
Height: | 69 mm |
Weight: | 2.1 kg |
Packaging data | |
Package width: | 495 mm |
Package depth: | 119 mm |
Package height: | 243 mm |
Package weight: | 3.6 kg |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.