Intel
Core
i5
i5-7500
Intel Core i5-7500, 7th gen Intel? Core? i5, LGA 1151 (Socket H4), PC, 14 nm, Intel, 3.4 GHz
Turbo Boosted Performance. For Seamless Experiences
Spend more time doing and less time waiting with the unprecedented power and responsiveness of Intel? Turbo Boost Technology 2.0. Longer-lasting battery life and faster re-charging give you the freedom to experience enhanced speed and performance untethered. Create, edit and share 4K content with ease, and discover immersive, full-screen 4K and 360 viewing. In other words, Intel?s best processor just got even better.
The Speed You Need
Equipped with rapid responsiveness, the 7th generation Intel? Core? processor has the power and speed to keep up with your demands. Open files and programs quickly, plus seamlessly switch between applications and web pages without delay.
Immersive Entertainment
Experience ultra high-definition content with the clarity and sharpness of 4K resolution. Featuring 4x more pixels than full HD screens, you?ll get crisper, clearer images for an immersive viewing like never before.
Hassle Free
Today?s PCs are more hassle-free than ever ? log in quickly and easily with facial recognition technology, get 0.5 second wake, and never feel weighed down with new razor-thin devices.
Intel Core i5-7500. Processor family: 7th gen Intel? Core? i5, Processor socket: LGA 1151 (Socket H4), Component for: PC. Memory channels: Dual-channel, Maximum internal memory supported by processor: 64 GB, Memory types supported by processor: DDR3L-SDRAM,DDR4-SDRAM. On-board graphics adapter model: Intel? HD Graphics 630, Maximum on-board graphics adapter memory: 64 GB, On-board graphics adapter base frequency: 350 MHz. PCI Express configurations: 1x16,2x8,1x8+2x4, Supported instruction sets: SSE4.1,SSE4.2,AVX 2.0, Scalability: 1S. Intel? Turbo Boost Technology 2.0 frequency: 3.8 GHz
processors
311768 | |
Processor | |
Processor family: | 7th gen Intel? Core? i5 |
Processor cores: | 4 |
Processor socket: | LGA 1151 (Socket H4) |
Component for: | PC |
Processor lithography: | 14 nm |
Box: | N |
Cooler included: | Y |
Processor manufacturer: | Intel |
Processor base frequency: | 3.4 GHz |
Processor model: | i5-7500 |
Processor threads: | 4 |
System bus rate: | 8 GT/s |
Processor operating modes: | 64-bit |
Processor series: | Intel Core i5-7500 Desktop Series |
Processor cache: | 6 MB |
Processor cache type: | Smart Cache |
Thermal Design Power (TDP): | 65 W |
Processor boost frequency: | 3.8 GHz |
Compatible chipsets: | Intel? B150, Intel? H110, Intel? H170, Intel Q150, Intel? Q170, Intel? Z170 |
Stepping: | B0 |
Bus type: | DMI3 |
Processor codename: | Kaby Lake |
Processor code: | SSR335 |
Processor ARK ID: | 97123 |
Memory | |
Memory channels: | Dual-channel |
Maximum internal memory supported by processor: | 64 GB |
Memory types supported by processor: | DDR3L-SDRAM,DDR4-SDRAM |
Memory clock speeds supported by processor: | 1333,1600,2133,2400 MHz |
Memory voltage supported by processor: | 1.35 V |
ECC: | N |
Graphics | |
On-board graphics adapter: | Y |
On-board graphics adapter model: | Intel? HD Graphics 630 |
Maximum on-board graphics adapter memory: | 64 GB |
On-board graphics adapter base frequency: | 350 MHz |
On-board graphics adapter dynamic frequency (max): | 1100 MHz |
Number of displays supported (on-board graphics): | 3 |
On-board graphics adapter 4K support: | Y |
On-board graphics adapter DirectX version: | 12.0 |
On-board graphics adapter OpenGL version: | 4.5 |
On-board graphics adapter maximum resolution (DisplayPort): | 4096 x 2304 pixels |
On-board graphics adapter maximum resolution (eDP - Integrated Flat Panel): | 4096 x 2304 pixels |
On-board graphics adapter maximum resolution (HDMI): | 4096 x 2304 pixels |
On-board graphics adapter refresh rate at maximum resolution (DisplayPort): | 60 Hz |
On-board graphics adapter refresh rate at maximum resolution (eDP - Integrated Flat Panel): | 60 Hz |
On-board graphics adapter refresh rate at maximum resolution (HDMI): | 24 Hz |
On-board graphics adapter ID: | 5912 |
Features | |
Execute Disable Bit: | Y |
Idle States: | Y |
Thermal Monitoring Technologies: | Y |
Maximum number of PCI Express lanes: | 16 |
PCI Express slots version: | 3.0 |
PCI Express configurations: | 1x16,2x8,1x8+2x4 |
Supported instruction sets: | SSE4.1,SSE4.2,AVX 2.0 |
Scalability: | 1S |
CPU configuration (max): | 1 |
Embedded options available: | Y |
Thermal solution specification: | PCG 2015C |
PCI Express CEM revision: | 3.0 |
Market segment: | DT |
Harmonized System (HS) code: | 8542310001 |
Export Control Classification Number (ECCN): | 5A992C |
Commodity Classification Automated Tracking System (CCATS): | G077159 |
Processor special features | |
Intel? Hyper Threading Technology (Intel? HT Technology): | N |
Intel? Identity Protection Technology (Intel? IPT): | Y |
Intel? Turbo Boost Technology: | 2.0 |
Intel? Quick Sync Video Technology: | Y |
Intel? InTru? 3D Technology: | Y |
Intel? Clear Video HD Technology (Intel? CVT HD): | Y |
Intel? AES New Instructions (Intel? AES-NI): | Y |
Enhanced Intel SpeedStep Technology: | Y |
Intel Trusted Execution Technology: | Y |
Intel? Memory Protection Extensions (Intel? MPX): | Y |
Intel? Turbo Boost Technology 2.0 frequency: | 3.8 GHz |
Intel? Transactional Synchronization Extensions: | Y |
Intel Enhanced Halt State: | Y |
Intel? Clear Video Technology for Mobile Internet Devices (Intel CVT for MID): | Y |
Intel VT-x with Extended Page Tables (EPT): | Y |
Intel? Secure Key: | Y |
Intel TSX-NI: | Y |
Intel Stable Image Platform Program (SIPP): | Y |
Intel? OS Guard: | Y |
Intel Clear Video Technology: | Y |
Intel Software Guard Extensions (Intel SGX): | Y |
Intel 64: | Y |
Intel Identity Protection Technology version: | 1.00 |
Intel Secure Key Technology version: | 1.00 |
Intel Stable Image Platform Program (SIPP) version: | 1.00 |
Intel Virtualization Technology (VT-x): | Y |
Intel Virtualization Technology for Directed I/O (VT-d): | Y |
Intel TSX-NI version: | 1.00 |
Conflict-Free processor: | Y |
Intel? Optane? Memory Ready: | Y |
Intel? Boot Guard: | Y |
Intel? vPro? Platform Eligibility: | Y |
Operational conditions | |
Tjunction: | 100 ?C |
Processor cache: | 6144 KB |
Product type: | Processor |
Supported memory types: | DDR3L-SDRAM,DDR4-SDRAM |
Maximum graphics adapter memory: | 64 GB |
Weight & dimensions | |
Processor package size: | 37.5mm x 37.5mm |
Other features | |
Maximum internal memory: | 64 GB |
Maximum internal memory: | 65536 MB |
Video decoding: | Y |
Processor | |
Generation: | 7th Generation |
Bus bandwidth: | 8 |
Bus type units: | GT/s |
Launch date: | Q1'17 |
Maximum resolution & refresh rate (DisplayPort): | 4096x2304@60Hz |
Maximum resolution & refresh rate (HDMI): | 4096x2304@24Hz |
Maximum resolution & refresh rate (Integrated Flat Panel): | 4096x2304@60Hz |
Status: | Launched |
Maximum memory: | 64 GB |
Processor brand name: | 7th Gen Intel Core i5 processors |
Last change: | 63903513 |
Product family: | 7th Generation Intel Core i5 Processors |
Bus speed: | 8 GT/s |
Processor ID: | 0x5912 |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.