HP
Color LaserJet Professional
Professional
CP5225dn
HP Color LaserJet Professional CP5225dn, Laser, Colour, 600 x 600 DPI, A3, 20 ppm, Duplex printing
As base model plus automatic two-sided printing and built-in Fast Ethernet 10/100 Base-T networking
Cover all your colour business printing needs from postcards to oversize documents, with this versatile and affordable A3 desktop printer. Get superior print quality with HP ColorSphere toner, fast speeds and ease of use, with unrivalled reliability.
HP Color LaserJet Professional CP5225dn. Print technology: Laser, Colour. Number of print cartridges: 4, Maximum duty cycle: 75000 pages per month. Maximum resolution: 600 x 600 DPI. Maximum ISO A-series paper size: A3. Print speed (black, normal quality, A4/US Letter): 20 ppm, Duplex printing. Display: LCD. Network ready. Product colour: Black
LASER PRINTERS
136020 | |
Printing | |
Colour: | Y |
Print technology: | Laser |
Duplex printing: | Y |
Maximum resolution: | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter): | 20 ppm |
Print speed (colour, normal quality, A4/US Letter): | 20 ppm |
Time to first page (black, normal): | 17 s |
Time to first page (colour, normal): | 17 s |
Economical printing: | Y |
Features | |
Maximum duty cycle: | 75000 pages per month |
Printing colours: | Black, Cyan, Magenta, Yellow |
Number of print cartridges: | 4 |
Page description languages: | PCL 5c,PCL 6,PostScript 3 |
Recommended duty cycle: | 5000 |
HP segment: | Small medium business |
Input & output capacity | |
Total number of input trays: | 2 |
Total input capacity: | 250 sheets |
Total output capacity: | 250 sheets |
Multi-Purpose tray: | Y |
Multi-Purpose tray input capacity: | 100 sheets |
Paper handling | |
Maximum ISO A-series paper size: | A3 |
Paper tray media types: | Bond paper, Card stock, Envelopes, Glossy paper, Labels, Photo paper, Plain paper, Pre-printed, Recycled paper, Transparencies |
ISO A-series sizes (A0...A9): | A3,A4,A5,A6 |
Maximum print size: | 297 x 420 mm |
ISO B-series sizes (B0...B9): | B4,B5 |
Envelopes sizes: | B5,C5,DL |
Photo paper sizes (imperial): | 10x15" |
Custom media width: | 76 - 320 mm |
Custom media length: | 127 - 457 mm |
Paper tray media weight: | 60 - 120 g/m? |
Multi-Purpose Tray media weight: | 60 - 220 g/m? |
Ports & interfaces | |
Standard interfaces: | Ethernet, USB 2.0 |
USB 2.0 ports quantity: | 1 |
Network | |
Wi-Fi: | N |
Ethernet LAN: | Y |
Network ready: | Y |
Mobile printing technologies: | Not supported |
Performance | |
Maximum internal memory: | 448 MB |
Memory slots: | 1 |
Memory type: | DDR2 |
Built-in processor: | Y |
Processor family: | Motorola Coldfire |
Processor model: | V5x |
Processor frequency: | 540 MHz |
Design | |
Market positioning: | Home & office |
Product colour: | Black |
Built-in display: | Y |
Display: | LCD |
Display number of lines: | 2 lines |
Power | |
Energy Star certified: | Y |
Power consumption (printing): | 440 W |
Power consumption (standby): | 30 W |
Power consumption (PowerSave): | 4.4 W |
Power consumption (off): | 0.5 W |
AC input voltage: | 220 - 240 V |
AC input frequency: | 50/60 Hz |
System requirements | |
Windows operating systems supported: | Windows 2000,Windows XP Home,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported: | Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard |
Server operating systems supported: | Windows Server 2003 |
Minimum processor: | Pentium II |
Minimum RAM: | 64 MB |
Minimum storage drive space: | 250 MB |
Operational conditions | |
Operating temperature (T-T): | 10 - 30 ?C |
Storage temperature (T-T): | 0 - 35 ?C |
Operating relative humidity (H-H): | 10 - 80% |
Storage relative humidity (H-H): | 10 - 90% |
Weight & dimensions | |
Width: | 545 mm |
Depth: | 599 mm |
Height: | 338 mm |
Weight: | 40.9 kg |
Packaging data | |
Package width: | 718 mm |
Package depth: | 702 mm |
Package height: | 478 mm |
Package weight: | 43 kg |
Packaging content | |
Cartridge(s) included: | Y |
Included cartridge capacity (black): | 7000 pages |
Included cartridge capacity (CMY): | 7300 pages |
Power cord included: | Y |
Quick start guide: | Y |
Software CD: | Y |
Brand-specific features | |
HP ePrint: | N |
Other features | |
Power LED: | Y |
Stand-by LED: | Y |
EPEAT compliance: | Silver |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.