HP
LaserJet Pro
Pro
M501dn
HP LaserJet Pro M501dn, Laser, 4800 x 600 DPI, A4, 43 ppm, Duplex printing, Network ready
Put impressive print speeds and performance to work in your office. This energy-saving printer starts faster[1] and delivers security features to help guard against threats. Original HP Toner cartridges with JetIntelligence produce more pages.[2]
HP LaserJet Pro M501dn. Print technology: Laser. Number of print cartridges: 1, Maximum duty cycle: 100000 pages per month. Maximum resolution: 4800 x 600 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 43 ppm, Duplex printing. Display: LCD. Network ready. Product colour: White
LASER PRINTERS
105318 | |
Printing | |
Colour: | N |
Print technology: | Laser |
Duplex printing: | Y |
Maximum resolution: | 4800 x 600 DPI |
Print speed (black, normal quality, A4/US Letter): | 43 ppm |
Duplex printing mode: | Auto |
Duplex print speed (black, normal quality, A4/US Letter): | 34 ppm |
Time to first page (black, normal): | 5.8 s |
Print margins (top, bottom, right, left): | 5 mm |
Features | |
Maximum duty cycle: | 100000 pages per month |
Printing colours: | Black |
Number of print cartridges: | 1 |
Page description languages: | PCL 5,PCL 6,PDF 1.7,PWG,PostScript 3,URF |
Recommended duty cycle: | 1500 - 6000 pages per month |
Number of printer fonts: | 84 |
HP segment: | Small medium business |
Input & output capacity | |
Total number of input trays: | 2 |
Total input capacity: | 550 sheets |
Total output capacity: | 250 sheets |
Multi-Purpose tray: | Y |
Multi-Purpose tray input capacity: | 100 sheets |
Maximum number of input trays: | 3 |
Maximum input capacity: | 1200 sheets |
Maximum output capacity: | 250 sheets |
Paper handling | |
Maximum ISO A-series paper size: | A4 |
Paper tray media types: | Bond paper, Card stock, Envelopes, Heavy paper, Labels, Plain paper, Pre-printed, Recycled paper, Rough paper, Transparencies |
ISO A-series sizes (A0...A9): | A4,A5,A6 |
JIS B-series sizes (B0...B9): | B5 |
Ports & interfaces | |
Standard interfaces: | Ethernet, USB 2.0 |
Network | |
Wi-Fi: | N |
Ethernet LAN: | Y |
Network ready: | Y |
Mobile printing technologies: | Apple AirPrint,HP ePrint,Mopria Print Service |
Performance | |
Internal memory: | 256 MB |
Maximum internal memory: | 256 MB |
Built-in processor: | Y |
Processor frequency: | 1500 MHz |
Design | |
Product colour: | White |
Built-in display: | Y |
Display: | LCD |
Display number of lines: | 2 lines |
Blue Angel certified: | Y |
Power | |
Energy Star certified: | Y |
Power consumption (printing): | 660 W |
Power consumption (standby): | 6.1 W |
Power consumption (off): | 0.1 W |
Energy Star Typical Electricity Consumption (TEC): | 1.677 kWh/week |
AC input voltage: | 100 - 240 V |
AC input frequency: | 50/60 Hz |
System requirements | |
Windows operating systems supported: | Y |
Mac operating systems supported: | Mac OS X 10.10 Yosemite,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Linux operating systems supported: | Y |
Operational conditions | |
Operating temperature (T-T): | 15 - 32.5 ?C |
Storage temperature (T-T): | -20 - 60 ?C |
Operating relative humidity (H-H): | 30 - 70% |
Storage relative humidity (H-H): | 10 - 90% |
Weight & dimensions | |
Width: | 418 mm |
Depth: | 376 mm |
Height: | 289 mm |
Weight: | 11.4 kg |
Packaging data | |
Package width: | 497 mm |
Package depth: | 398 mm |
Package height: | 466 mm |
Package weight: | 14.5 kg |
Other features | |
EPEAT compliance: | Silver |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.